The R15 version 2.0 has undergone changes in the specs of the Engine Control unit (ECU), drivetrain unit, a long aluminum swing arm, wider front and rear tires (radial tire for the rear), split seat, LED taillights and new-design middle cowl & tail cowl to experience the leaner and meaner performance.
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 149.8cc |
Bore & Stroke | 57 × 58.7mm |
Compression ratio | 10.4:1 |
Maximum power | 17PS/ 8,500rpm |
Maximum torque | 15N.m / 7,500rpmm |
Starting system | Electric start |
Lubrication | wet sump |
Fuel tank capacity | 12 liters |
Fuel supply system | Fuel Injection |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.133 |
Clutch type | Wet Multiple-disc |
Transmission type | Return type 6-speed |
Gear ratios | 1st=2.833, 2nd=1.875, 3rd=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Frame type | Delta box |
---|---|
Caster / Trail | 26° / 98mm |
Tire size (Front / Rear) | 90/80-17 / 130/70-R17 |
Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
Headlight | Lo beam12V/35W X1, Hi beam12V/35W X2 |
Battery | 12V, 3.5Ah (10H) |
Overall length x width x height | 1,970mm x 670mm × 1,070mm |
---|---|
Seat height | 800mm |
Wheelbase | 1,345mm |
Minimum ground clearance | 160mm |
Kerb weight | 136Kg |
*Specifications subject to change without notice.
Please read your Owner's Manual and all labels before operation.